New Delhi, Mar 17: The pulses procured and imported by the designated agencies are stored in their own godowns as well as godowns hired from CWC/SWC/Private parties. The storage capacity available with FCI, CWC, SWC and other state agencies along with private warehouses available in the country are adequate for storing the buffer stock of pulses.
As on 14.03.2017, Government has created a buffer of around 15.33 lakh tonnes of pulses including 4.01 lakh tonnes contracted for imports. The variety-wise, State-wise stock available is given below in table.
- A)Pulses Procured Domestically
Stock of Buffer Available-State-wise and Variety-wise of Domestic Pulses As on 14.03.2017 in MTs | ||||||
S.No. | State | Tur | Moong | Urad | Chana | Masur |
1 | Madhya Pradesh | 60090.94 | 28809.73 | 9233.53 | 374.61 | 7941.51 |
2 | Maharashtra | 270800.85 | 15446.92 | 7275.36 | 1126.31 | 0.00 |
3 | Andhra Pradesh | 582.95 | 702.30 | 3665.60 | 156.10 | 0.00 |
4 | Telangana | 175087.24 | 72.70 | 3381.41 | 0.00 | 0.00 |
5 | Karnataka | 163220.17 | 2105.75 | 5050.65 | 0.85 | 0.00 |
6 | Gujarat | 67273.00 | 1422.45 | 77.44 | 0.00 | 0.00 |
7 | Rajasthan | 0.00 | 19254.22 | 189428.97 | 10101.45 | 254.49 |
8 | Uttar Pradesh | 0.00 | 22729.92 | 0.00 | 0.00 | 382.29 |
9 | Tamil Nadu | 0.00 | 118.54 | 0.00 | 0.00 | 0.00 |
10 | Haryana | 0.00 | 0.00 | 1069.35 | 0.00 | 0.00 |
11 | Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 16.20 |
Total | 737055.15 | 90662.53 | 219182.31 | 11759.32 | 8594.49 |
- B)Imported pulses
Stock of Imported Pulses of MMTC and STC As on 16.03.2017 in MTs | ||||
State | Tur | Urad | Desi Chick peas (Chana) | Red Lentils (Masur) |
Tamil Nadu | 28453 | 22353 | ||
Maharashtra | 26615 | 16922 | 2838 | 42472 |
Andhra Pradesh | 45374 | 16900 | 38000 | |
Gujarat | 45378 | 31484 | 40301 | |
West Bengal | 9888 | |||
Total | 145820 | 39275 | 51222 | 130661 |
This information was given by Shri C.R. Chaudhary, the Minister of State for Consumer Affairs, Food & Public Distribution, in written reply to a question in Rajya Sabha today.