New Delhi, Nov 29: Under Deen Dayal Upadhyaya Gram Jyoti Yojana (DDUGJY), Government of India is providing free electricity connections to BPL households. Out of total 4.27 crore connections sanctioned, free electricity connections to 2.5 crore BPL households have been provided as on 31.10.2016 under the scheme. This was stated by Shri Piyush Goyal, Minister of State (IC) for Power, Coal, New & Renewable Energy and Mines in a written reply to a question in Rajya Sabha on Monday.
State-wise Coverage and Achievement of BPL Households under DDUGJY (including RE component)
Sl. No. | Name of the State | Coverage | Achievement (As on 31.10.2016) |
1 | Andhra Pradesh | 2457287 | 2414555 |
2 | Arunachal Pradesh | 74679 | 51621 |
3 | Assam | 1794604 | 1210224 |
4 | Bihar | 10660852 | 3767019 |
5 | Chhattisgarh | 1448997 | 1143343 |
6 | Gujarat | 848005 | 842945 |
7 | Haryana | 257902 | 198580 |
8 | Himachal Pradesh | 19578 | 16290 |
9 | Jammu & Kashmir | 142885 | 69148 |
10 | Jharkhand | 2367897 | 1275170 |
11 | Karnataka | 1036966 | 950098 |
12 | Kerala | 192919 | 150305 |
13 | Madhya Pradesh | 3209701 | 1668407 |
14 | Maharashtra | 1621836 | 1221350 |
15 | Manipur | 137525 | 70307 |
16 | Meghalaya | 121758 | 104383 |
17 | Mizoram | 30643 | 29710 |
18 | Nagaland | 98616 | 54559 |
19 | Odisha | 4499998 | 2776723 |
20 | Punjab | 92988 | 92988 |
21 | Rajasthan | 1791657 | 1166426 |
22 | Sikkim | 13601 | 13601 |
23 | Tamil Nadu | 526468 | 502094 |
24 | Telangana | 1125306 | 708865 |
25 | Tripura | 208732 | 137962 |
26 | Uttar Pradesh | 5212392 | 1910948 |
27 | Uttarakhand | 238404 | 237921 |
28 | West Bengal | 2480034 | 2204398 |
Grand Total | 42712446 | 24989940 |
Shri Goyal further said that in order to provide access to electricity to all rural households and also ensure quality and reliability of power supply in rural areas, Government of India has launched ‘Deen Dayal Upadhyaya Gram Jyoti Yojana’ (DDUGJY) with an outlay of Rs.43033 crore and Budgetary support of Rs.33453 crore consisting of separation of agriculture and non-agriculture feeders, strengthening and augmentation of sub-transmission and distribution network, metering at all level and rural electrification. In addition to this, rural electrification component projects with total outlay of Rs.32860 crore including budgetary support from Government of India of Rs.29574 crore have been subsumed in DDUGJY. Under the scheme, adequate infrastructure would be created in all the villages to provide access to electricity to all households. Release of service connections to households is the responsibility of concerned State DISCOM / Power Department. Projects under the scheme are to be completed in 24 months from the date of award.
Source-PIB