Facts at a Glance- Uttar Pradesh Assembly Elections -2017
Seventh Phase- Date of Poll 08.03.2017
Timing of Polling:- 7 AM to 5 PM
| S.No. |
Item |
Number of Assembly Constituencies going on poll-40
|
||
| 1 | Total Electors | |||
| Male | 7687816 | |||
| Female | 6499711 | |||
| Third Gender | 706 | |||
| Total | 14188233 | |||
| 2 | Total number of candidates | 535 | ||
| 3 | Total number of female candidates | 51 | ||
| 4 | No. & Name of the Assembly Constituency with maximum number of candidates | 390- Varanasi Cantt. (24 Candidates) | ||
| 5 | No. & Name of the Assembly Constituency with minimum number of candidates | 372- Kerakat (SC)- (06 Candidates) | ||
| 6 |
Assembly constituency where more than one women candidate |
18 | ||
| 7 | Party-wise list of candidates | AITMC | 0 | |
| BSP | 40 | |||
| BJP | 32 | |||
| CPI | 14 | |||
| CPI (M) | 06 | |||
| INC | 09 | |||
| NCP | 05 | |||
| RLD | 21 | |||
| SP | 31 | |||
| Independents | 139 | |||
| Registered but unrecognized | 238 | |||
| Total | 535 | |||
| 8 |
Largest Assembly Constituency Electorate wise |
392- Bhadohi (415458) | ||
| 9 | Smallest Assembly Constituency Electorate wise | 389- Varanasi South | ||
| 10 |
Number and name of Assembly Constituencies where there is straight contest. |
Nil | ||
| 11 |
Number of EVMs to be used in the Election |
BU- 19771
CU- 15904 |
||
| 12 | Number of Polling Stations | 14458 | ||

























