200 Trains Cancelled in View of Cyclone Dana

0
94

Bhubaneswar: The East Coast Railways (ECoR) has reportedly cancelled as many as 178 trains which includes 85 UP trains and 93 Down Trains in view of Cyclone Dana, which is expected to make a landfall in Odisha in the night of October 24 or early morning of October 25.

As per the notification issued by the East Coast Railways, some trains have been cancelled for three days- from October 23 to October 25.

Update:

Bhubaneswar: As per the latest reports, 200 trains have been cancelled in view of possible cyclonic storm DANA. Earlier, 178 trains were cancelled. Now, another 23 trains have been cancelled on Wednesday.

East Coast Railways has cancelled trains running through coastal Odisha. The Railways said that the trains have been cancelled keeping in mind the safety of the passengers and the larger interests of the Railways. The cancelled trains include both up and down trains.

These trains will be closed on the Puri to Howrah route between October 23 and 25. The important trains which have been cancelled include Howrah-Secunderabad, Salimar-Puri, New Delhi-Bhubaneswar, Howrah-Bhubaneswar, Howrah-Puri, New Delhi-Puri, Khadagpur-Khordha, Sambalpur-Puri, Rourkela-Bhubaneswar trains. Train operations on other routes of the East Coast Railway will also be affected.

Below is the complete list of the trains cancelled in view of Cyclone Dana:

A. CANCELLATION OF TRAINS (UP Trains):

UP TRAINS
Sl. Train No. From To JCO
1 12703 HOWRAH-Secunderabad 24.10.2024
2 12821 SHALIMAR-PURI 24.10.2024
3 12552 KAMAKHYA-BANGALORE 23.10.2024
4 22824 NEW DELHI-BHUBANESWAR 23.10.2024
5 22603 KHARAGPUR-VILLUPURAM 24.10.2024
6 12073 HOWRAH-BHUBANESWAR 24.10.2024
7 18045 SHALIMAR-HYDERABAD 24.10.2024
8 12277 HOWRAH-PURI 24.10.2024
9 22851 SANTRAGACHHI-MAQ 24.10.2024
10 12841 SHALIMAR-CHENNAI CENTRAL 24.10.2024
11 12663 HOWRAH-TIRUCHCHIRAPALLI 24.10.2024
12 03230 PATNA-PURI 24.10.2024
13 18478 RISHIKESH-PURI 23.10.2024
14 18409 SHALIMAR-PURI 24.10.2024
15 12881 SHALIMAR-PURI 24.10.2024
16 12802 NEW DELHI-PURI 23.10.2024
17 08011 BHANJAPUR-PURI 24.10.2024
18 12837 HOWRAH-PURI 24.10.2024
19 12863 HOWRAH-BANGALORE 24.10.2024
20 18047 SHALIMAR-VASECUNDERABADO- DA-GAMA 24.10.2024
21 12839 HOWRAH-CHENNAI CENTRAL 24.10.2024
22 22644 PATNA-ERNAKULAM 24.10.2024
23 06090 SANTRAGACHHI-CHENNAI CENTRAL 24.10.2024
24 03101 KOLKATA-PURI 23.10.2024
25 12514 SILCHAR-SECUNDERABAD 23.10.2024
26 08555 BHADRAK-DASPALLA 25.10.2024
27 22504 DIBRUGARH-KANYAKUMARI 23.10.2024
28 08415 JALESWAR-PURI 25.10.2024
29 12891 BANGIRIPOSI-PURI 25.10.2024
30 18021 KHARAGPUR-KHURDA ROAD 25.10.2024

31 12816 ANAND VIHAR-PURI 24.10.2024
32 22895 (VB) HOWRAH-PURI 25.10.2024
33 18043 HOWRAH-BHADRAK 24.10.2024
34 08031 BALESWAR-BHADRAK 24.10.2024
35 08063 KHARAGPUR-BHADRAK 24.10.2024
36 08453 BHADRAK-CUTTACK 24.10.2024
37 08437 BHADRAK-CUTTACK 24.10.2024
38 18037 KHARAGPUR-JAJPUR KEONJHAR ROAD 24.10.2024
39 18303 SAMBALPUR-PURI 24.10.2024
40 22839 ROURKELA-BHUBANESWAR 24.10.2024
41 18125 ROURKELA-PURI 24.10.2024
42 20835 (VB) ROURKELA-PURI 24.10.2024
43 20832 SAMBALPUR-SHALIMAR 24.10.2024
44 18451 HATIA-PURI 24.10.2024
45 18117 ROURKELA-GUNUPUR 24.10.2024
46 22865 LTT-PURI 24.10.2024
47 18426 DURG-PURI 24.10.2024
48 02831 DHANBAD-BHUBANESWAR 24.10.2024
49 08427 ANGUL-PURI 25.10.2024
50 08413 TALCHER-PURI 25.10.2024
51 18415 BARBIL-PURI 24.10.2024
52 20891 (VB) TATA-BRAHMAPUR 24.10.2024
53 08455 KENDUJHARGARH-KHURDA ROAD 25.10.2024
54 08405 KENDUJHARGARH-PARADEEP 24.10.2024
55 18413 PARADEEP-PURI 24.10.2024
56 08533 CUTTACK-PALASA 24.10.2024
57 08431 CUTTACK-PURI 24.10.2024
58 08421 CUTTACK-GUNUPUR 24.10.2024
59 08461 CUTTACK-PARADEEP 24.10.2024
60 08407 CUTTACK-PARADEEP 24.10.2024
61 18423 BHUBANESWAR-DASPALLA 24.10.2024
62 09060 BRAHMAPUR-SURAT 24.10.2024
63 08521 GUNUPUR-VISAKHAPATNAM 24.10.2024
64 07471 PALASA-VISAKHAPATNAM 24.10.2024
65 22873 DIGHA-VISAKHAPATNAM 25.10.2024
66 22819 BHUBANESWAR-VISAKHAPATNAM 25.10.2024
67 08531 BRAHMAPUR-VISAKHAPATNAM 25.10.2024
68 20837 BHUBANESWAR-JUNAGARH ROAD 24.10.2024
69 18447 BHUBANESWAR-JAGADALPUR 24.10.2024
70 18417 PURI-GUNUPUR 24.10.2024
71 18420 JAYANAGAR-PURI 26.10.2024
72 08424 DASPALLA-PURI 25.10.2024
73 18422 SONEPUR-PURI 25.10.2024
74 12895 SHALIMAR-PURI 25.10.2024
75 20824 AJMER-PURI 29.10.2024
76 08476 NIZAMUDDIN-PURI 26.10.2024
77 12277 HOWRAH-PURI 25.10.2024
78 20835 (VB) ROURKELA-PURI 24.10.2024
79 12821 SHALIMAR-PURI 25.10.2024
80 18021 KHARAGPUR-KHURDA ROAD 24.10.2024
81 12073 HOWRAH-BHUBANESWAR 25.10.2024
82 12894 SONEPUR-BHUBANESWAR 24.10.2024
83 20831 SHALIMAR-SAMBALPUR 25.10.2024
84 08521 GUNUPUR-VISAKHAPATNAM 25.10.2024
85 18525 BRAHMAPUR-VISAKHAPATNAM 25.10.2024

 

B. CANCELLATION OF TRAINS (DN Trains):

SL TRAIN NO FROM -TO JCO
1 17016 SECUNDERABAD- BHUBANESWAR 23.10.2024
2 12840 CHENNAI CENTRAL-HOWRAH 23.10.2024
3 12868 PUDUCHERRY-HOWRAH 23.10.2024
4 22826 CHENNAI CENTRAL-SHALIMAR 23.10.2024
5 12897 PUDUCHERRY-BHUBANESWAR 23.10.2024
6 18464 SBC-BHUBANESWAR 23.10.2024
7 08442 BRAHMAPUR-BHUBANESWAR 24.10.2024
8 20842 VISAKHAPATNAM- BHUBANESWAR (VB) 24.10.2024
9 22874 VISAKHAPATNAM-DIGHA 24.10.2024
10 18118 GUNUPUR-ROURKELA 24.10.2024
11 11019 CSURATM-BHUBANESWAR 23.10.2024
12 22820 VISAKHAPATNAM- BHUBANESWAR 24.10.2024
13 08532 VISAKHAPATNAM-BRAHMAPUR 24.10.2024
14 12509 BANGALORE-GUWAHATI 23.10.2024
15 12842 CHENNAI CENTRAL-HOWRAH 24.10.2024
16 22808 CHENNAI CENTRAL- SANTRAGACHHI 24.10.2024
17 15227 BANGALORE-MUZAFFARPUR 24.10.2024
18 18046 HYDERABAD-HOWRAH 23.10.2024
19 20838 JUNAGARH ROAD- BHUBANESWAR 24.10.2024
20 22503 KANYAKUMARI-DIBRUGARH 23.10.2024
21 22973 GANDHIDHAM-PURI 23.10.2024
22 20807 VISAKHAPATNAM-ASR 25.10.2024
23 18448 JAGADALPUR-BHUBANESWAR 24.10.2024
24 08534 PALASA-CUTTACK 24.10.2024
25 08422 GUNUPUR-CUTTACK 25.10.2024
26 06095 TAMBARAM-SANTRAGACHHI 24.10.2024
27 12246 BANGALORE-HOWRAH 24.10.2024
28 12704 SECUNDERABAD-HOWRAH 23.10.2024
29 08444 PALASA-BHUBANESWAR 24.10.2024
30 22888 BANGALORE-HOWRAH 23.10.2024
31 03429 SECUNDERABAD-MALDA TOWN 23.10.2024
32 12864 YESVANTPUR-HOWRAH 23.10.2024
33 18418 GUNUPUR-PURI 24.10.2024
34 06087 TIRUNELVELI-SHALIMAR 23.10.2024
35 08412 BHUBANESWAR-BALESWAR 24.10.2024
36 02832 BHUBANESWAR-DHANBAD 24.10.2024
37 12074 BHUBANESWAR-HOWRAH 25.10.2024
38 12893 BHUBANESWAR-SONEPUR 25.10.2024
39 22823 BHUBANESWAR-New Delhi Rajdhani 25.10.2024
40 08441 BHUBANESWAR-BRAHMAPUR 24.10.2024
41 09059 SURAT-BRAHMAPUR 23.10.2024
42 18419 PURI-JAYANAGAR 24.10.2024
43 18304 PURI-SAMBALPUR 24.10.2024
44 12892 PURI-BANGIRIPOSI 24.10.2024
45 08428 PURI-ANGUL 24.10.2024
46 08414 PURI-TALCHER 24.10.2024
47 12843 PURI-AHMEDABAD 24.10.2024
48 08423 PURI-DASPALLA 24.10.2024
49 17479 PURI-TPTY 24.10.2024
50 18425 PURI-DURG 24.10.2024
51 22202 PURI-SEALDAH 24.10.2024
52 18421 PURO-SONEPUR 24.10.2024
53 12838 PURI-HOWRAH 24.10.2024
54 18452 PURI-HATIA 24.10.2024
55 18477 PURI-RISHIKESH 24.10.2024
56 12801 PURI-NEW DELHI 24.10.2024
57 12896 PURI-SHALIMAR 24.10.2024
58 18410 PURI-SHALIMAR 24.10.2024
59 20823 PURI-AJMER 24.10.2024
60 08404 PURI-KHURDA ROAD 24.10.2024
61 18126 PURI-ROURKELA 25.10.2024
62 08475 PURI-NIZAMUDDIN 25.10.2024
63 20836 PURI-ROURKELA (VB) 25.10.2024
64 12278 PURI-HOWRAH 25.10.2024
65 18416/18414 PURI-BARBIL-PARADEEP 25.10.2024
66 08432 PURI-CUTTACK 25.10.2024
67 12822 PURI-SHALIMAR 25.10.2024
68 12875 PURI-ANAND VIHAR 25.10.2024
69 08410 PURI-KHURDA ROAD 25.10.2024
70 18417 PURI-GUNUPUR 25.10.2024
71 18022 KHURDA ROAD-KHARAGPUR 24.10.2024
72 08456 KHURDA ROAD- KENDUJHARGARH 24.10.2024
73 08454 CUTTACK-BHADRAK 25.10.2024
74 08438 CUTTACK-BHADRAK 25.10.2024
75 18038 JAJPUR KEONJHAR ROAD- KHARAGPUR 25.10.2024
76 08462 PARADEEP-CUTTACK 25.10.2024
77 08406 PARADEEP-KENDUJHARGARH 25.10.2024
78 08408 PARADEEP-CUTTACK 25.10.2024
79 08446 PARADEEP-CUTTACK 24.10.2024
80 18044 BHADRAK-HOWRAH 25.10.2024
81 08032 BHADRAK-BALESWAR 25.10.2024
82 08064 BHADRAK-KHARAGPUR 24.10.2024
83 08522 VISAKHAPATNAM-GUNUPUR 24.10.2024
84 07470 VISAKHAPATNAM-PALASA 24.10.2024
85 12074 BHUBANESWAR-HOWRAH 24.10.2024
86 12822 PURI-SHALIMAR 24.10.2024
87 12844 AHMEDABAD-PURI 26.10.2024
88 18424 DASPALLA-BHUBANESWAR 25.10.2024
89 12278 PURI-HOWRAH 24.10.2024
90 18418 GUNUPUR-PURI 25.10.2024
91 08522 VISAKHAPATNAM-GUNUPUR 25.10.2024
92 18526 VISAKHAPATNAM-BRAHMAPUR 24.10.2024
93 20836 (VB) PURI-ROURKELA 24.10.2024

 

These additional trains have been cancelled today:

  1. 18413 Paradeep-Puri Express on 25.10,2024,
  2. 08407 Cuttack-Paradeep Special on 24.10.2024,
  3. 11020 Bhubaneswar-Mumbai Konark Express on 24.10.2024,
  4. 12830 Bhubaneswar-Chennai Central Express on 24.10.2024,
  5. 12815 Bhubaneswar-Anand Vihar Nandankanan Express on 24.10.2024.
  6. 12822 Puri-Shalimar Dhauli Express on 24.10.2024,
  7. 12282 New Delhi-Bhubaneswar Express on 24.10.2024,
  8. 22805 Bhubaneswar-Anand Vihar Express on 26.10.2024.
  9. 08063 Kharagpur-Bhadrak Special on 25.10.2024,
  10. 08031 Baleswar-Bhadrak Special on 25.10.2024,
  11. 08403 Khurda Road-Puri Special on 25.10.2024,
  12. 18414 Paradeep-Puri Express on 24.10.2024,
  13. 08408 Paradeep-Cuttack Special on 24.10.2024,
  14. 08534 Palasa-Cuttack Special on 25.10.2024,
  15. 08422 Hunupur-Cuttack Special on 25.10.2024,
  16. 22840 Bhubaneswar-Rourkela Express on 25.10.2024,
  17. 12829 Chennai-Bhubaneswar Express on 25.10.2024,
  18. 12821 Shalimar-Puri Dhauli Express on 25.10.2024,
  19. 08064 Bhadrak-Kharagpur Special on 25.10.2024,
  20. 08032 Bhadrak-Baleswar Special on 24.10.2024,
  21. 22888 Bangalore-Howrah Exp on 24.10.2024 (Corrected-Bulletin1, Down Trains Sl.No.-30),
  22. 03429 Secunderabad-Malda Town Express on 24.10.2024, (Corrected-Bulletin1, Down Trains Sl.No.-31),
  23. 06087 Tirunelvelli-Shalimar Express on 24.10.2024 (Corrected-Bulletin1, Down Trains Sl.No.-34).

As predicted by the regional centre of the India Meteorological Department (lMD), Bhubaneswar, yesterday’s well-marked low pressure area over Eastcentral Bay of Bengal moved west-northwards, concentrated into a depression and lay centred at 05.30hrs IST of today, the 22nd October, which is very likely to move west-northwestwards and intensify into a cyclonic storm by 23rd October, 2024 over eastcentral Bay of Bengal.

Thereafter, continuing to move northwestwards. It is likely to intensify into a severe cyclonic storm over northwest Bay of Bengal by 0000 UTC of 24th and cross north Odisha and West Bengal coasts between Puri and Sagar Island during 1800 UTC of 24th and 0000 UTC of 25th October, 2024 as a severe cyclonic storm.

Also Read  Bhadrak Violence: Curfew relaxation extended from 2 pm to 4 pm; medicine shops to be opened till evening